good meet focus camera for zoom meetings
12x optical zoom professional video conferencing camera;
With 1/2.8 HD CMOS sensor, 2.07 mega pixel resolution;
HDMI, SDI, USB, RJ45 video outputs;
With 77.5 degree wide range without distortion;
10 Position presets by remote control; and 255 Position presets by joystick controller;
Better for small and medium-sied conference room with AI auto tracking function;
Description
Product Introduction
VC612A good meet focus camera for zoom meetings uses an advanced CMOS image sensor to achieve full HD 1080p output resolution and 60fps high dynamic images. It also supports HDMI, SDI, USB, RJ45 4-way video output. Therefore, every participant in the meeting can accurately perceive the speaker's facial expressions and presentation content, thereby improving communication efficiency. In addition to high-definition (HD) images, this teleconferencing camera is also capable of 12x optical zoom, and this feature can be precisely controlled via an external remote control. Based on the above functions, you can easily focus the picture where you want it. Thanks to the ultra-wide field of view, wide-angle lens and 350-degree rotation angle, this Google Meet Focus Camera can capture content in every corner and automatically adjust the field of view, so it is very adaptable and has almost no space restrictions.

Product Parameter
| Model No. | VHD612A | VHD620A | VHD630A |
| Camera | |||
| Sensor | 1/2.8'' | ||
| Effective Pixels | 2.07MP | ||
| Video Signals | 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50 | ||
| Zoom | 12x optical zoom | 20x optical zoom | 30x optical zoom |
| Lens | f=4.2mm ~ 50.4mm | f=4.6mm ~ 92mm | f=4.6mm ~ 138mm |
| Aperture | F1.8 ~ F2.8 | F1.8 ~ F3.6 | F1.8 ~ F3.6 |
| Horizontal Angle | 70.2° ~ 6.52° | 62.3° ~ 3.46° | 62.3° ~ 2.31° |
| Vertical Angle | 42.6° ~ 3.76° | 36.1° ~ 1.92° | 36.1° ~ 1.29° |
| Diagonal Angle | 77.5° ~ 7.53° | 69.5° ~ 3.86° | 69.5° ~ 2.63° |
| Digital Zoom | 8X | ||
| Video Output | USB 3.0, HDMI, RJ45, SDI | ||
| Signal Standard | NTSC/PAL | ||
| Control Interface | RS232, RS485, USB, NET | ||
| Shutter | 1/30s ~ 1/10000s | ||
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | ||
| Backlight Compensation | Support | ||
| Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
| Baud Rate | 2400/4800/9600/19200/38400 | ||
| Control Protocol | VISCA, Pelco-D,Pelco-P | ||
| USB Protocol | UVC 1.1 | ||
| Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | ||
| SNR | ≥50dB | ||
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s | ||
| Vertical Rotation | 180° (±90°)0.1°/s~80°s | ||
| H & V Flip | Support | ||
| Image Freeze | Support | ||
| PoE | Support | ||
| Number of Preset | 255 | ||
| Preset Accuracy | 0.1° | ||
| IPC Features | |||
| Video Encoding Format | H.264/H.265/MJPG | ||
| Video Stream | Main Stream, Sub Stream | ||
| Main Stream Resolution | 1920x1080, 1280x720, 1024x576 , 940x540,etc. | ||
| Sub Stream Resolution | 1280x720, 1024x576, 720x480, 720x408,etc. | ||
| Video Bit Rate | 32Kbps ~ 102400Kbps | ||
| Bit Rate Type | Variable Rate, Fixed Rate | ||
| Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
| Audio Compression | AAC | ||
| Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
| Network Protocol | NDI |HX2,SRT,TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | ||
| Input/Output Interface | |||
| HD Output | 1xHDMI 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard |
||
| LAN | 1xRJ45:10M/100M Ethernet Interface,PoE(802.3af) | ||
| Audio Interface | 1-ch: 3.5mm Audio Interface, Line In 1-ch: 3.5mm Audio Interface, Line Out |
||
| USB | 1xUSB3.0: Type B female jack | ||
| Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P |
||
| Power Jack | JEITA type (DC IN 12V) | ||
| Generic Specification | |||
| Power Supply | DC 12V/2A | ||
| Power Consumption | 12W | ||
| Work Temperature | 0℃ to 40°C | ||
| Work Humidity | 20%~80% RH | ||
| Store Temperature | -20°C to 60°C | ||
| Store Humidity | 20%~90% RH | ||
| Product Size | 247.1*152*169.6mm/285*217*197mm(before / after packing) | ||
| Product Weight | 1.37kg/2.45kg (net / gross weight) | ||
Product feature and application
2.07 megapixels
The advanced CMOS sensor allows this good meet focus camera for zoom meetings to obtain 2.07 megapixels, which means that the entire meeting picture will be presented in high definition and realistically.

Smart Auto-tracking
Using the latest human detection AI algorithms to exhibit unparalleled tracking speed and accuracy. This monocular tracking methods uses only one camera and one lens to easily detect and capture human forms and moving objects in seconds.

Wide coverage
This teleconferencing camera can provide a wide field of view with 350 degrees of horizontal rotation and 120 degrees of vertical tilt, thereby ensuring complete coverage of the meeting space. This feature is especially important for creating interactive meeting environments.

Connect easily
This camera can support multiple connection options such as USB and HDMI, so users can use it to quickly initiate video conferences without adding additional converters.

User friendly remote control
This good camera for zoom meetings is equipped with an intuitive remote control that allows users to easily adjust various parameters, such as rotation angle and zoom factor, making use even easier.

Meet the usage needs of multiple scenarios
This google meet camera focus is suitable for lectures, operating rooms, university classrooms, telemedicine practices, video conferencing, online education platforms, live events, and even personal home videos. Its volume is approximately 247*165*170mm and can be installed in almost any space.

FAQ
Q: Can you design a special specification google meet focus camera for us?
A: Yes. We have a professional team having rich experience in gift box design and manufacturing. Just tell us your ideas and we will help to carry out your ideas into perfect boxes.
Q: What about the lead time for mass production?
A: Honestly, it depends on the order quantity and the season you place the order.
Always 25-28 days based on general order.
Q: Can I have a good camera for zoom meetings as a sample? If so, how long does it take to receive it?
A: Of course. After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 1-3 days. The samples will be sent to you via express and arrive in 3-5 days.
Q: What are your terms of delivery?
A: We accept EXW, FOB, CFR, CIF, etc. You can choose the one which is the most convenient or cost-effective for you.
Our company is committed to developing high-performance video conferencing equipment that embodies quality and reliability. You can find the best price of teleconferencing cameras among our products, or you can ask us to help you design a camera with special specifications. As an experienced teleconferencing camera manufacturer and supplier, we can provide you with many types of conference cameras for sale. Welcome to call us!
Hot Tags: good meet focus camera for zoom meetings, China good meet focus camera for zoom meetings manufactures, suppliers, factory, Conference wide angle webcam, streaming usb webcam, Auto tracking camera for Zoom video conferencing, conference bridge service, hold a conference call, video conferencing
Send Inquiry
You Might Also Like










